umwelt-online: Honorarordnung für Architekten und Ingenieure (13)
zur aktuellen Fassung | zurück |
Honorartafel zu § 56 Abs. 2
Anrechenbare Kosten Euro |
Zone I | Zone II | Zone III | Zone IV | Zone V | |||||
von | bis | von | bis | von | bis | von | bis | von | bis | |
Euro | Euro | Euro | Euro | Euro | ||||||
25.565 | 2.613 | 3.282 | 3.282 | 3.952 | 3.952 | 4.627 | 4.627 | 5.297 | 5.297 | 5.967 |
30.000 | 2.972 | 3.722 | 3.722 | 4.471 | 4.471 | 5.222 | 5.222 | 5.971 | 5.971 | 6.721 |
35.000 | 3.364 | 4.204 | 4204 | 5.039 | 5.039 | 5.879 | 5.879 | 6.714 | 6.714 | 7.554 |
40.000 | 3.737 | 4.658 | 4.658 | 5.583 | 5.583 | 6.504 | 6.504 | 7.429 | 7.429 | 8.350 |
45.000 | 4107 | 5.108 | 5.108 | 6.115 | 6.115 | 7.116 | 7.116 | 8.122 | 8.122 | 9.123 |
50.000 | 4.465 | 5.546 | 5.546 | 6.629 | 6.629 | 7.710 | 7.710 | 8.792 | 8.792 | 9.874 |
75.000 | 6159 | 7.597 | 7.597 | 9.036 | 9.036 | 10.479 | 10.479 | 11.917 | 11.917 | 13.355 |
100.000 | 7.742 | 9.502 | 9.502 | 11.263 | 11.263 | 13.019 | 13.019 | 14.780 | 14.780 | 16.541 |
150.000 | 10.653 | 12.982 | 12.982 | 15.306 | 15.306 | 17.635 | 17.635 | 19.959 | 19.959 | 22.288 |
200.000 | 13.311 | 16144 | 16144 | 18.977 | 18.977 | 21.815 | 21.815 | 24.648 | 24.648 | 27.482 |
250.000 | 15.801 | 19.093 | 19.093 | 22.386 | 22.386 | 25.674 | 25.674 | 28.967 | 28.967 | 32.259 |
300.000 | 18147 | 21.859 | 21.859 | 25.575 | 25.575 | 29.287 | 29.287 | 33.003 | 33.003 | 36.715 |
350.000 | 20.373 | 24.479 | 24.479 | 28.585 | 28.585 | 32.686 | 32.686 | 36.792 | 36.792 | 40.897 |
400.000 | 22.486 | 26.961 | 26.961 | 31.435 | 31.435 | 35.904 | 35.904 | 40.379 | 40.379 | 44.853 |
450.000 | 24.504 | 29.322 | 29.322 | 34141 | 34141 | 38.959 | 38.959 | 43.778 | 43.778 | 48.597 |
500.000 | 26.440 | 31.587 | 31.587 | 36.734 | 36.734 | 41.877 | 41.877 | 47.023 | 47.023 | 52.170 |
750.000 | 34.951 | 41.485 | 41.485 | 48.013 | 48.013 | 54.546 | 54.546 | 61.074 | 61.074 | 67.607 |
1.000.000 | 41.994 | 49.614 | 49.614 | 57.232 | 57.232 | 64.847 | 64.847 | 72.466 | 72.466 | 80.085 |
1.500.000 | 58.018 | 68.101 | 68.101 | 78.185 | 78.185 | 88.273 | 88.273 | 98.356 | 98.356 | 108.439 |
2.000.000 | 73.178 | 85.513 | 85.513 | 97.848 | 97.848 | 110.188 | 110.188 | 122.523 | 122.523 | 134.858 |
2.500.000 | 87.609 | 102.028 | 102.028 | 116.448 | 116.448 | 130.869 | 130.869 | 145.289 | 145.289 | 159.709 |
3.000.000 | 101.490 | 117.865 | 117.865 | 134.239 | 134.239 | 150.614 | 150.614 | 166.988 | 166.988 | 183.363 |
3.500.000 | 114.930 | 133158 | 133158 | 151.386 | 151.386 | 169.614 | 169.614 | 187.842 | 187.842 | 206.070 |
4.000.000 | 128.007 | 148.007 | 148.007 | 168.008 | 168.008 | 188.005 | 188.005 | 208.005 | 208.005 | 228.006 |
4.500.000 | 140.756 | 162.464 | 162.464 | 184171 | 184.171 | 205.874 | 205.874 | 227.581 | 227.581 | 249.289 |
5.000.000 | 153.239 | 176.590 | 176.590 | 199.941 | 199.941 | 223.294 | 223.294 | 246.645 | 246.645 | 269.996 |
7.500.000 | 212.400 | 243.281 | 243.281 | 274161 | 274.161 | 305.046 | 305.046 | 335.926 | 335.926 | 366.806 |
10.000.000 | 267.906 | 305.559 | 305.559 | 343.212 | 343.212 | 380.870 | 380.870 | 418.523 | 418.523 | 456.176 |
15.000.000 | 371.445 | 421.149 | 421.149 | 470.852 | 470.852 | 520.561 | 520.561 | 570.265 | 570.265 | 619.968 |
20.000.000 | 468.516 | 529.012 | 529.012 | 589.507 | 589.507 | 650.008 | 650.008 | 710.503 | 710.503 | 770.998 |
25.000.000 | 560.948 | 631.370 | 631.370 | 701.788 | 701.788 | 772.212 | 772.212 | 842.630 | 842.630 | 913.052 |
25.564.594 | 571.338 | 642.873 | 642.873 | 714.403 | 714.403 | 785.937 | 785.937 | 857.467 | 857.467 | 929.002 |
Honorartafel zu § 65 Abs. 1
Anrechenbare Kosten Euro |
Zone I | Zone II | Zone III | Zone IV | Zone V | |||||
von | bis | von | bis | von | bis | von | bis | von | bis | |
Euro | Euro | Euro | Euro | Euro | ||||||
10.226 | 1.017 | 1.186 | 1.186 | 1.600 | 1.600 | 2.096 | 2.096 | 2.516 | 2.516 | 2.679 |
15.000 | 1.399 | 1.621 | 1.621 | 2168 | 2.168 | 2.827 | 2.827 | 3.375 | 3.375 | 3.596 |
20.000 | 1.771 | 2.043 | 2.043 | 2.726 | 2.726 | 3.540 | 3.540 | 4.224 | 4.224 | 4.495 |
25.000 | 2.123 | 2.445 | 2.445 | 3.249 | 3.249 | 4.214 | 4.214 | 5.019 | 5.019 | 5.340 |
30.000 | 2.469 | 2.836 | 2.836 | 3.756 | 3.756 | 4.862 | 4.862 | 5.782 | 5.782 | 6.149 |
35.000 | 2.805 | 3.217 | 3.217 | 4.248 | 4.248 | 5.481 | 5.481 | 6.512 | 6.512 | 6.924 |
40.000 | 3123 | 3.580 | 3.580 | 4.717 | 4.717 | 6.088 | 6.088 | 7.224 | 7.224 | 7.681 |
45.000 | 3.447 | 3.945 | 3.945 | 5186 | 5186 | 6.676 | 6.676 | 7.918 | 7.918 | 8.416 |
50.000 | 3.756 | 4.294 | 4.294 | 5.636 | 5.636 | 7.245 | 7.245 | 8.588 | 8.588 | 9.126 |
75.000 | 5.238 | 5.961 | 5.961 | 7.770 | 7.770 | 9.941 | 9.941 | 11.750 | 11.750 | 12.474 |
100.000 | 6.629 | 7.524 | 7.524 | 9.761 | 9.761 | 12.450 | 12.450 | 14.686 | 14.686 | 15.581 |
150.000 | 9.242 | 10.448 | 10.448 | 13.463 | 13.463 | 17.086 | 17.086 | 20101 | 20.101 | 21.308 |
200.000 | 11.702 | 13195 | 13195 | 16.920 | 16.920 | 21.394 | 21.394 | 25119 | 25.119 | 26.612 |
250.000 | 14.047 | 15.807 | 15.807 | 20.201 | 20.201 | 25.470 | 25.470 | 29.863 | 29.863 | 31.623 |
300.000 | 16.320 | 18.332 | 18.332 | 23.355 | 23.355 | 29.378 | 29.378 | 34.401 | 34.401 | 36.413 |
350.000 | 18.516 | 20.769 | 20.769 | 26.391 | 26.391 | 33143 | 33143 | 38.770 | 38.770 | 41.018 |
400.000 | 20.663 | 23143 | 23143 | 29.348 | 29.348 | 36.791 | 36.791 | 42.997 | 42.997 | 45.476 |
450.000 | 22.762 | 25.467 | 25.467 | 32.227 | 32.227 | 40.343 | 40.343 | 47103 | 47.103 | 49.808 |
500.000 | 24.816 | 27.738 | 27.738 | 35.044 | 35.044 | 43.811 | 43.811 | 51.113 | 51.113 | 54.035 |
750.000 | 34.583 | 38.513 | 38.513 | 48.334 | 48.334 | 60125 | 60125 | 69.945 | 69.945 | 73.876 |
1.000.000 | 43.787 | 48.639 | 48.639 | 60.760 | 60.760 | 75.304 | 75.304 | 87.430 | 87.430 | 92.276 |
1.500.000 | 61.058 | 67.572 | 67.572 | 83.852 | 83.852 | 103.394 | 103.394 | 119.675 | 119.675 | 126.188 |
2.000.000 | 77.308 | 85.342 | 85.342 | 105.417 | 105.417 | 129.515 | 129.515 | 149.595 | 149.595 | 157.624 |
2.500.000 | 92.842 | 102.291 | 102.291 | 125.904 | 125.904 | 154.244 | 154.244 | 177.858 | 177.858 | 187.306 |
3.000.000 | 107.824 | 118.607 | 118.607 | 145.562 | 145.562 | 177.909 | 177.909 | 204.865 | 204.865 | 215.647 |
3.500.000 | 122.355 | 134.415 | 134.415 | 164.557 | 164.557 | 200.732 | 200.732 | 230.878 | 230.878 | 242.934 |
4.000.000 | 136.522 | 149.806 | 149.806 | 183.007 | 183.007 | 222.857 | 222.857 | 256.059 | 256.059 | 269.342 |
4.500.000 | 150.366 | 164.832 | 164.832 | 200.987 | 200.987 | 244.381 | 244.381 | 280.540 | 280.540 | 295.002 |
5.000.000 | 163.936 | 179.545 | 179.545 | 218.567 | 218.567 | 265.393 | 265.393 | 304.417 | 304.417 | 320.025 |
7.500.000 | 228.489 | 249.391 | 249.391 | 301.642 | 301.642 | 364.343 | 364.343 | 416.594 | 416.594 | 437.496 |
10.000.000 | 289.333 | 315.049 | 315.049 | 379.337 | 379.337 | 456.484 | 456.484 | 520.772 | 520.772 | 546.488 |
15.000.000 | 403.375 | 437.772 | 437.772 | 523.761 | 523.761 | 626.947 | 626.947 | 712.936 | 712.936 | 747.333 |
15.338.756 | 411.079 | 446.061 | 446.061 | 533.513 | 533.513 | 638.455 | 638.455 | 725.907 | 725.907 | 760.889 |
Honorartafel zu § 74 Abs. 1
Anrechenbare Kosten Euro |
Zone I | Zone II | Zone III | |||
von | bis | von | bis | von | bis | |
Euro | Euro | Euro | ||||
5.113 | 1.478 | 1.917 | 1.917 | 2.357 | 2.357 | 2.797 |
7.500 | 2.031 | 2.624 | 2.624 | 3.216 | 3.216 | 3.809 |
10.000 | 2.556 | 3.289 | 3.289 | 4.019 | 4.019 | 4.752 |
15.000 | 3.548 | 4.528 | 4.528 | 5.503 | 5.503 | 6.484 |
20.000 | 4.473 | 5.693 | 5.693 | 6.914 | 6.914 | 8.134 |
25.000 | 5.347 | 6.808 | 6.808 | 8.273 | 8.273 | 9.734 |
30.000 | 6.177 | 7.882 | 7.882 | 9.593 | 9.593 | 11.298 |
35.000 | 6.976 | 8.913 | 8.913 | 10.847 | 10.847 | 12.784 |
40.000 | 7.733 | 9.901 | 9.901 | 12.063 | 12.063 | 14.230 |
45.000 | 8.487 | 10.856 | 10.856 | 13.219 | 13.219 | 15.588 |
50.000 | 9.234 | 11.810 | 11.810 | 14.380 | 14.380 | 16.956 |
75.000 | 12.568 | 16.041 | 16.041 | 19.518 | 19.518 | 22.991 |
100.000 | 15.622 | 19.854 | 19.854 | 24.082 | 24.082 | 28.314 |
150.000 | 21.105 | 26.593 | 26.593 | 32.082 | 32.082 | 37.571 |
200.000 | 26.415 | 32.827 | 32.827 | 39.235 | 39.235 | 45.647 |
250.000 | 31.956 | 39.250 | 39.250 | 46.548 | 46.548 | 53.842 |
300.000 | 37.512 | 45.677 | 45.677 | 53.843 | 53.843 | 62.008 |
350.000 | 43.175 | 52.249 | 52.249 | 61.323 | 61.323 | 70.397 |
400.000 | 48.818 | 58.870 | 58.870 | 68.926 | 68.926 | 78.978 |
450.000 | 54.510 | 65.482 | 65.482 | 76.452 | 76.452 | 87.424 |
500.000 | 60.231 | 72.092 | 72.092 | 83.957 | 83.957 | 95.818 |
750.000 | 87.896 | 103.271 | 103.271 | 118.651 | 118.651 | 134.025 |
1.000.000 | 114.267 | 131.760 | 131.760 | 149.249 | 149.249 | 166.741 |
1.500.000 | 164.316 | 182.612 | 182.612 | 200.903 | 200.903 | 219.199 |
2.000.000 | 212.619 | 231.248 | 231.248 | 249.881 | 249.881 | 268.510 |
2.500.000 | 259.767 | 280.334 | 280.334 | 300.907 | 300.907 | 321.474 |
3.000.000 | 304.679 | 326.477 | 326.477 | 348.271 | 348.271 | 370.069 |
3.500.000 | 345.783 | 368.653 | 368.653 | 391.527 | 391.527 | 414.398 |
3.750.000 | 365.114 | 388.450 | 388.450 | 411.792 | 411.792 | 435.128 |
3.834.689 | 371.515 | 394.999 | 394.999 | 418.487 | 418.487 | 441.971 |
weiter . |
(Stand: 16.10.2018)
Alle vollständigen Texte in der aktuellen Fassung im Jahresabonnement
Nutzungsgebühr: 90.- € netto (Grundlizenz)
(derzeit ca. 7200 Titel s.Übersicht - keine Unterteilung in Fachbereiche)
Die Zugangskennung wird kurzfristig übermittelt
? Fragen ?
Abonnentenzugang/Volltextversion