![]() |
zurück | ![]() |
| Wissenschaftlicher Name | Deutscher Name | Geschlos- sener Ring |
Ring- größe |
Trans- ponder |
Doku- mentation |
Sonstige Kenn- zeichen |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Phylloscopus borealis | Wanderlaubsänger | + | + 14) | |||
| Phylloscopus collybita | Zilpzalp | + | 2.0 | + 14) | ||
| Phylloscopus sibilatrix | Waldlaubsänger | + | 2.0 | + 14) | ||
| Phylloscopus trochilus | Fitis | + | 2.0 | + 14) | ||
| Phylloscopus trochiloides | Grünlaubsänger | + | 2.0 | + 14) | ||
| Pica pica | Elster | + | 6.5 | + 14) | ||
| Picathartes gymnocephalus | Gelbkopf-Felshüpfer | + | + 14) | |||
| Picathartes oreas | Buntkopf-Felshüpfer | + | + 14) | |||
| Picoides tridactylus | Dreizehenspecht | 4.0 | + 14) | |||
| Picus canus | Grauspecht | 5.0 | + 14) | |||
| Picus viridis | Grünspecht | 5.0 | + 14) | |||
| Pinicola enucleator | Hakengimpel | + | 3.5 | + 14) | ||
| Pionites melanocephala | Grünzügelpapagei | + | 7.5 | + 14) | ||
| Pionopsitta pileata | Scharlachkopfpapagei | + | 7.5 | + 14) | ||
| Pionus fuscus | Veilchenpapagei | + | 8.0 | + 14) | ||
| Pionus maximiliani | Maximilians Papagei | + | 7.5 | + | + 14) | |
| Pionus menstruus | Schwarzohrpapagei | + | 8.5 | + | + 14) | |
| Pipile jacutinga | Schakutinga | + | 14.0 | + | + 14) | |
| Pipile pipile pipile | Schakuhuhn | + | 14.0 | + | + 14) | |
| Pithecophaga jefferyi | Affenadler | + | 28.0 | + 13) | + 14) | |
| Pitta gurneyi | Goldkehlpitta | + | ||||
| Pitta kochi | Kochs Pitta | + | ||||
| Platalea leucorodia | Löffler | + | 16.0 | + | ||
| Plectrophenax nivalis | Schneeammer | + | 3.0 | + 14) | ||
| Plegadis falcinellus | Braunsichler | + | 12.0 | + | + 14) | |
| Pluvialis apricaria | Goldregenpfeifer | + | 5.0 | + | + 14) | |
| Pluvialis squatarola | Kiebitzregenpfeifer | + | 5.5 | + 14) | ||
| Podiceps auritus | Ohrentaucher | + | 10.0 | + 14) | ||
| Podiceps grisegena | Rothalstaucher | + | 14.0 | + | + 14) | |
| Podiceps nigricollis | Schwarzhalstaucher | + | 10.0 | |||
| Podilymbus gigas | Atitlantaucher | |||||
(Stand: 06.07.2018)
Alle vollständigen Texte in der aktuellen Fassung im Jahresabonnement
Nutzungsgebühr: ab 105.- € netto
(derzeit ca. 7200 Titel s.Übersicht - keine Unterteilung in Fachbereiche)
Die Zugangskennung wird kurzfristig übermittelt
? Fragen ?
Abonnentenzugang/Volltextversion