umwelt-online: Richtlinie 2002/49/EG über die Bewertung und Bekämpfung von Umgebungslärm - Anhang II (4)

zurück

.

Datenbank für Quellen von Fluglärm - NPD-Daten Anlage I

In dieser Anlage wird die Datenbank für die meisten bestehenden Luftfahrzeug-Lärmquellen dargestellt, die zur Berechnung von Fluglärm anhand der in 2.6 "Fluglärm" beschriebenen Methode heranzuziehen ist.

Tabelle I-1: Aerodynamische Koeffizienten

Stand: 19.05.2015

(Zur Information - Tabellen im Excel-Format)

"Aerodynamische Koeffizenten"

Tabelle I-2: Luftfahrzeuge

Stand: 19.05.2015

(Zur Information - Tabellen im Excel-Format)

"Luftfahrzeuge"

Tabelle I-3: Standardverfahrensschritte für den Anflug

Stand: 19.05.2015

(Zur Information - Tabellen im Excel-Format)

"Standardverfahrensschritte für den Anflug"

Tabelle I-4 (Teil 1): Standardverfahrensschritte für den Abflug

Stand: 19.05.2015

(Zur Information - Tabellen im Excel-Format)

"Standardverfahrensschritte für den Abflug"

Tabelle I-4 (Teil 2): Standardverfahrensschritte für den Abflug

Stand: 19.05.2015

(Zur Information - Tabellen im Excel-Format)

"Standardverfahrensschritte für den Abflug"

Tabelle I-4 (Teil 3) Standardverfahrensschritte für den Abflug

Stand: 19.05.2015

(Zur Information - Tabellen im Excel-Format)

"Standardverfahrensschritte für den Abflug"

Tabelle I-4 (Teil 4): Standardverfahrensschritte für den Abflug

Stand: 19.05.2015

(Zur Information - Tabellen im Excel-Format)

"Standardverfahrensschritte für den Abflug"

Tabelle I-5. Standardprofile mit festen Punkten

Stand: 19.05.2015

(Zur Information - Tabellen im Excel-Format)

"Standardprofile mit festen Punkten"


Tabelle I-6. Standardgewichte

Stand: 19.05.2015

(Zur Information - Tabellen im Excel-Format)

"Standardgewichte"

Tabelle I-7: Koeffizienten für Strahltriebwerke

Stand: 19.05.2015

(Zur Information - Tabellen im Excel-Format)

"Koeffizienten für Strahltriebwerke"

Tabelle I-8: Koeffizienten für Propellertriebwerke

ACFT_ID Schub-Rating (Thrust Rating) Wirkungsgrad des Propellers Installierte Nettoschubkraft (hp)
BEC58P Max. Steigschub 0,90 261,3
BEC58P Max. Abhebeschub 0,90 310,0
CNA172 Max. Steigschub 0,69 140,0
CNA172 Max. Abhebeschub 0,67 155,0
CNA182 Max. Steigschub 0,78 189,8
CNA182 Max. Abhebeschub 0,75 222,4
CNA206 Max. Steigschub 0,77 234,0
CNA206 Max. Abhebeschub 0,70 300,0
CNA20T Max. Steigschub 0,77 238,0
CNA20T Max. Abhebeschub 0,69 310,0
CNA441 Max. Steigschub 0,90 620,0
CNA441 Max. Abhebeschub 0,90 635,5
CVR580 Max. Steigschub 0,85 3.344,0
CVR580 Max. Abhebeschub 0,85 3.800,0
DC3 Max. Steigschub 0,85 1.130,0
DC3 Max. Abhebeschub 0,85 1.302,0
DC6 Max. Steigschub 0,90 1.750,0
DC6 Max. Abhebeschub 0,90 1.900,0
DHC6 Max. Steigschub 0,90 557,5
DHC6 Max. Abhebeschub 0,90 587,0
DHC6QP Max. Steigschub 0,90 557,5
DHC6QP Max. Abhebeschub 0,90 587,0
DHC7 Max. Steigschub 0,90 846,0
DHC7 Max. Abhebeschub 0,90 940,0
HS748A Max. Steigschub 0,90 1.805,0
HS748A Max. Abhebeschub 0,90 2.006,0
L188 Max. Steigschub 0,90 3.180,0
L188 Max. Abhebeschub 0,90 3.460,0
PA30 Max. Steigschub 0,80 130,5
PA30 Max. Abhebeschub 0,80 139,5
SD330 Max. Steigschub 0,90 972,0
SD330 Max. Abhebeschub 0,90 1.080,0
SF340 Max. Steigschub 0,90 1.587,0
SF340 Max. Abhebeschub 0,90 1.763,0

Tabelle I-9: Lärm-Leistung-Abstand-Daten (NPD-Daten)

Stand: 19.05.2015

(Zur Information - Tabellen im Excel-Format)

"Lärm-Leistung-Abstand-Daten (NPD-Daten)"

Tabelle I-10: Spektralklassen

Spektral- nummer (Spectral Class ID) Art der Bewegung (Op type) Beschreibung L_50Hz L_63Hz L_80Hz L_100Hz L_125Hz L_160Hz L_200Hz L_250Hz L_315Hz L_400Hz L_500Hz
101 Abflug 2/3-Triebwerke. Niedriges Neben- stromverhältnis. Turbofan 59,5 61,6 62,8 73,1 80,8 78,3 72,3 75,8 75,9 73,6 71,8
102 Abflug 2-Triebwerke. Hohes Neben- stromverhältnis. Turbofan 59,7 60,0 68,5 73,0 73,8 70,4 67,6 71,4 68,7 72,8 73,2
103 Abflug 2-Triebwerke. Hohes Neben- stromverhältnis. Turbofan 56,7 66,1 70,1 72,8 76,6 73,0 74,5 77,0 75,3 72,2 72,2
104 Abflug 2-Triebwerke. Niedriges/mittleres Neben- stromverhältnis. Turbofan 57,3 56,3 61,5 67,7 71,4 73,7 67,0 72,1 73,8 74,1 71,3
105 Abflug 2-Triebwerke. Hohes Neben- stromverhältnis. Turbofan 66,5 60,4 67,1 75,0 78,2 79,3 71,5 76,7 74,4 74,6 72,3
106 Abflug 4-Triebwerke. Turbofan+Überschall 62,5 57,4 66,9 73,7 75,5 74,0 71,4 73,4 73,4 75,7 75,8
107 Abflug 4-Triebwerke. Turbofan 58,6 62,7 69,1 74,1 76,0 74,3 74,1 74,4 74,0 73,6 73,2
108 Abflug 4-Triebwerke. Turbofan 66,2 66,2 66,2 72,2 80,8 67,9 67,6 72,0 70,0 70,7 71,1
109 Abflug 2-Triebwerke. Turboprop+1/2- Triebwerke. Kolbenmotor 64,7 67,1 73,1 89,4 84,5 76,3 89,3 80,7 79,3 79,3 81,6
110 Abflug 2-Triebwerke. Turboprop+4- Triebwerke. Kolbenmotor 71,4 69,9 79,9 87,4 76,5 80,9 86,2 86,0 85,6 81,2 76,8
111 Abflug 2-Triebwerke. Turboprop 78,0 76,0 90,0 103,0 82,0 85,0 97,0 89,0 94,0 80,0 79,0
112 Abflug 2/4-Triebwerke. Turboprop 74,0 95,0 92,0 75,0 96,0 90,0 74,9 78,0 75,0 75,0 74,1
113 Abflug 2-Triebwerke. Turbojet+ Turbofan. Business 58,5 57,9 60,7 67,0 71,2 72,6 70,3 72,7 72,9 73,5 72,8
136 Abflug 2-Triebwerke. Turbofan. Business 59,7 60,0 68,5 73,0 73,8 70,4 67,6 71,4 68,7 72,8 73,2
137 Abflug 2-Triebwerke. Turbofan. Business 58,6 62,7 69,1 74,1 76,0 74,3 74,1 74,4 74,0 73,6 73,2
138 Abflug 2-Triebwerke. Turbofan. Business 66,2 66,2 66,2 72,2 80,8 67,9 67,6 72,0 70,0 70,7 71,1
201 Anflug 2/3-Triebwerke. Niedriges Neben- stromverhältnis. Turbofan 64,9 65,5 66,2 66,7 73,0 77,6 74,8 70,7 76,6 72,5 74,4
202 Anflug 2-Triebwerke. Niedriges/hohes Neben- stromverhältnis. Turbofan 68,5 68,5 68,5 68,4 68,5 70,9 73,3 67,3 72,6 72,5 72,1
203 Anflug 2-Triebwerke. Hohes Neben- stromverhältnis. Turbofan+Business 67,3 68,9 69,6 70,0 70,2 74,0 74,7 73,1 71,3 74,1 72,9
204 Anflug 2-Triebwerke. Niedriges/mittleres Neben- stromverhältnis. Turbofan 58,8 57,1 59,4 68,0 72,8 73,7 69,1 72,3 74,8 75,6 73,6
205 Anflug 2-Triebwerke. Hohes Neben- stromverhältnis. Turbofan 68,3 60,7 64,6 67,4 78,4 74,8 71,4 72,4 72,0 72,4 71,6
206 Anflug 4-Triebwerke. Turbojet+Turbofan 63,3 65,4 64,1 63,2 66,0 66,6 69,6 70,1 71,5 67,1 71,0
207 Anflug 4-Triebwerke. Turbofan 67,0 61,1 62,7 64,1 70,4 74,4 71,8 68,4 76,3 72,3 73,5
208 Anflug 4-Triebwerke. Turbojet+Turbofan 66,7 65,0 61,7 65,4 72,9 76,2 73,0 68,1 72,7 70,7 72,1
209 Anflug 4-Triebwerke. Turbofan 60,0 59,0 60,0 69,0 71,0 70,0 69,0 69,0 69,0 69,0 70,0
210 Anflug 2-Triebwerke. Turboprop 65,0 70,0 65,0 72,0 77,0 68,0 78,0 85,0 86,0 79,0 73,0
211 Anflug 2-Triebwerke. Turboprop 71,3 65,4 74,7 88,1 77,1 80,3 86,9 80,0 86,8 78,2 75,5
212 Anflug 2-Triebwerke. Turboprop 72,0 68,0 79,0 71,0 73,0 84,0 74,0 75,0 73,0 72,0 71,0
213 Anflug 4-Triebwerke. Turboprop+ Kolbenmotor 64,0 73,0 76,0 71,0 82,0 83,0 67,0 71,0 70,0 69,0 69,0
214 Anflug 2/4-Triebwerke. Turboprop 61,8 69,8 61,8 58,8 67,8 70,8 62,8 59,8 62,8 60,8 60,8
215 Anflug 1/2-Triebwerke. Kolbenmotor 83,0 98,0 83,0 79,0 91,0 80,0 85,0 76,0 75,0 73,0 72,0
216 Anflug 2-Triebwerke. Turbojet+Turbofan 68,0 63,1 64,7 71,2 74,3 75,0 70,3 72,6 72,1 73,3 71,3
235 Anflug 2-Triebwerke. Turbofan. Business 67,3 68,9 69,6 70,0 70,2 74,0 74,7 73,1 71,3 74,1 72,9
236 Anflug 2-Triebwerke. Turbofan. Business 62,7 64,8 63,5 62,6 65,4 66,0 69,0 69,5 70,8 66,5 70,4
237 Anflug 2-Triebwerke. Turbofan. Business 67,0 61,1 62,7 64,1 70,4 74,4 71,8 68,4 76,3 72,3 73,5
238 Anflug 2-Triebwerke. Turbofan. Business 60,0 59,0 60,0 69,0 71,0 70,0 69,0 69,0 69,0 69,0 70,0


Spektral- nummer (Spectral Class ID) Art des Vorgangs (Op type) Beschrei- bung L_ 50 Hz L_ 63 Hz L_ 80 Hz L_ 100 Hz L_ 125 Hz L_ 160 Hz L_ 200 Hz L_ 250 Hz L_ 315 Hz L_ 400 Hz L_ 500 Hz L_ 630 Hz L_ 800 Hz L_ 1000 Hz L_ 1250 Hz L_ 1600 Hz L_ 2000 Hz L_ 2500 Hz L_ 3150 Hz L_ 4000 Hz L_ 5000 Hz L_ 6300 Hz L_ 8000 Hz L_ 10000 Hz
101 Abflug 2/3-Trieb- werke. Niedriges Neben- strom- verhältnis. Turbofan 59,5 61,6 62,8 73,1 80,8 78,3 72,3 75,8 75,9 73,6 71,8 71,6 72,3 70,0 68,3 66,6 64,2 61,4 58,6 54,8 50,9 45,7 43,9 40,9
102 Abflug 2-Trieb- werke. Hohes Neben- strom- verhältnis. Turbofan 59,7 60,0 68,5 73,0 73,8 70,4 67,6 71,4 68,7 72,8 73,2 73,0 72,9 70,0 68,0 67,3 62,3 61,4 58,0 58,8 58,7 46,7 44,2 44,1
103 Abflug 2-Trieb- werke. Hohes Neben- strom- verhältnis. Turbofan 56,7 66,1 70,1 72,8 76,6 73,0 74,5 77,0 75,3 72,2 72,2 71,2 70,2 70,0 69,6 71,1 70,6 67,1 63,4 63,5 58,2 51,5 42,3 37,7
104 Abflug 2-Trieb- werke. Niedriges/ mittleres Neben- strom- verhältnis. Turbofan 57,3 56,3 61,5 67,7 71,4 73,7 67,0 72,1 73,8 74,1 71,3 70,4 70,9 70,0 68,2 67,3 63,4 60,9 56,6 53,2 47,8 40,5 31,7 27,9
105 Abflug 2-Trieb- werke. Hohes Neben- strom- verhältnis. Turbofan 66,5 60,4 67,1 75,0 78,2 79,3 71,5 76,7 74,4 74,6 72,3 71,9 71,1 70,0 69,0 68,8 67,0 65,5 63,4 59,2 53,8 50,0 44,7 38,2
106 Abflug 4-Trieb- werke. Turbofan+ Überschall 62,5 57,4 66,9 73,7 75,5 74,0 71,4 73,4 73,4 75,7 75,8 74,1 71,6 70,0 68,9 68,2 66,4 63,5 62,5 62,5 59,2 53,7 48,1 41,2
107 Abflug 4-Trieb- werke. Turbofan 58,6 62,7 69,1 74,1 76,0 74,3 74,1 74,4 74,0 73,6 73,2 72,3 71,7 70,0 69,1 69,4 69,6 73,6 67,7 63,1 58,3 51,5 44,2 34,7
108 Abflug 4-Trieb- werke. Turbofan 66,2 66,2 66,2 72,2 80,8 67,9 67,6 72,0 70,0 70,7 71,1 68,9 71,1 70,0 68,3 67,5 65,4 63,6 63,9 64,8 62,1 59,3 54,6 47,3
109 Abflug 2-Trieb- werke. Turbo- prop+ 1/2- Trieb- werke. Kolben- motor 64,7 67,1 73,1 89,4 84,5 76,3 89,3 80,7 79,3 79,3 81,6 80,3 76,4 70,0 65,0 61,9 59,8 57,3 55,6 52,7 50,9 44,8 36,3 28,4
110 Abflug 2-Trieb- werke. Turbo- prop +4- Trieb- werke. Kolben- motor 71,4 69,9 79,9 87,4 76,5 80,9 86,2 86,0 85,6 81,2 76,8 74,5 73,2 70,0 69,5 69,2 67,2 65,4 63,2 60,2 58,4 51,4 40,4 29,0
111 Abflug 2-Trieb- werke. Turbo- prop 78,0 76,0 90,0 103,0 82,0 85,0 97,0 89,0 94,0 80,0 79,0 79,0 75,0 70,0 68,0 64,0 62,0 58,0 57,0 53,0 48,0 43,0 38,0 33,0
112 Abflug 2/4-Trieb- werke. Turbo- prop 74,0 95,0 92,0 75,0 96,0 90,0 74,9 78,0 75,0 75,0 74,1 74,0 72,0 70,0 71,0 72,0 71,0 70,0 66,0 64,0 60,0 54,0 46,0 39,9
113 Abflug 2-Trieb- werke. Turbojet+ Turbofan. Business 58,5 57,9 60,7 67,0 71,2 72,6 70,3 72,7 72,9 73,5 72,8 72,0 71,3 70,0 68,9 67,1 64,5 63,0 60,2 55,8 52,1 45,1 38,8 29,6
136 Abflug 2-Trieb- werke. Turbofan. Business 59,7 60,0 68,5 73,0 73,8 70,4 67,6 71,4 68,7 72,8 73,2 73,0 72,9 70,0 68,0 67,3 62,3 61,4 58,0 58,8 58,7 46,7 44,2 44,1
137 Abflug 2-Trieb- werke. Turbofan. Business 58,6 62,7 69,1 74,1 76,0 74,3 74,1 74,4 74,0 73,6 73,2 72,3 71,7 70,0 69,1 69,4 69,6 73,6 67,7 63,1 58,3 51,5 44,2 34,7
138 Abflug 2-Trieb- werke. Turbofan. Business 66,2 66,2 66,2 72,2 80,8 67,9 67,6 72,0 70,0 70,7 71,1 68,9 71,1 70,0 68,3 67,5 65,4 63,6 63,9 64,8 62,1 59,3 54,6 47,3
201 Anflug 2/3-Trieb- werke. Niedriges Neben- strom- verhältnis. Turbofan 64,9 65,5 66,2 66,7 73,0 77,6 74,8 70,7 76,6 72,5 74,4 73,6 70,9 70,0 69,2 67,8 66,5 68,0 63,0 60,0 57,6 56,3 54,6 45,8
202 Anflug 2-Trieb- werke. Niedriges/ hohes Neben- strom- verhältnis. Turbofan 68,5 68,5 68,5 68,4 68,5 70,9 73,3 67,3 72,6 72,5 72,1 75,4 75,4 70,0 68,9 68,3 65,8 64,7 63,5 62,1 60,2 57,8 48,6 38,8
203 Anflug 2-Trieb- werke. Hohes Neben- strom- verhältnis. Turbofan+ Business 67,3 68,9 69,6 70,0 70,2 74,0 74,7 73,1 71,3 74,1 72,9 73,1 71,6 70,0 70,4 67,4 67,4 70,8 69,7 72,1 64,2 56,4 49,6 38,9
204 Anflug 2-Trieb- werke. Niedriges/ mittleres Neben- strom- verhältnis. Turbofan 58,8 57,1 59,4 68,0 72,8 73,7 69,1 72,3 74,8 75,6 73,6 72,1 72,1 70,0 66,3 63,6 59,9 57,5 54,8 51,8 48,8 45,8 42,8 39,8
205 Anflug 2-Trieb- werke. Hohes Neben- strom- verhältnis. Turbofan 68,3 60,7 64,6 67,4 78,4 74,8 71,4 72,4 72,0 72,4 71,6 72,0 71,0 70,0 68,9 67,2 65,8 64,4 63,0 62,0 60,6 54,4 48,5 39,0
206 Anflug 4-Trieb- werke. Turbojet+ Turbofan 63,3 65,4 64,1 63,2 66,0 66,6 69,6 70,1 71,5 67,1 71,0 70,4 71,8 70,0 69,6 66,6 62,9 62,0 62,7 59,1 58,8 53,3 50,2 40,6
207 Anflug 4-Trieb- werke. Turbofan 67,0 61,1 62,7 64,1 70,4 74,4 71,8 68,4 76,3 72,3 73,5 71,2 70,5 70,0 68,7 67,1 67,5 69,4 71,1 72,5 65,7 59,3 52,2 45,6
208 Anflug 4-Trieb- werke. Turbojet+ Turbofan 66,7 65,0 61,7 65,4 72,9 76,2 73,0 68,1 72,7 70,7 72,1 70,1 69,0 70,0 70,9 70,2 70,6 81,3 73,7 62,8 62,6 56,0 49,6 37,9
209 Anflug 4-Trieb- werke. Turbofan 60,0 59,0 60,0 69,0 71,0 70,0 69,0 69,0 69,0 69,0 70,0 69,0 69,0 70,0 72,0 77,0 72,0 72,0 70,0 66,0 63,0 57,0 49,0 38,0
210 Anflug 2-Trieb- werke. Turbo- prop 65,0 70,0 65,0 72,0 77,0 68,0 78,0 85,0 86,0 79,0 73,0 76,0 71,0 70,0 68,0 68,0 65,0 63,0 60,0 56,0 53,0 52,0 42,0 28,0
211 Anflug 2-Trieb- werke. Turbo- prop 71,3 65,4 74,7 88,1 77,1 80,3 86,9 80,0 86,8 78,2 75,5 75,2 71,6 70,0 70,7 69,6 68,6 67,5 67,0 63,9 59,9 53,0 45,7 40,0
212 Anflug 2-Trieb- werke. Turbo- prop 72,0 68,0 79,0 71,0 73,0 84,0 74,0 75,0 73,0 72,0 71,0 77,0 73,0 70,0 77,0 75,0 72,0 70,0 71,0 83,0 75,0 57,0 54,0 45,0
213 Anflug 4-Trieb- werke. Turbo- prop+ Kolben- motor 64,0 73,0 76,0 71,0 82,0 83,0 67,0 71,0 70,0 69,0 69,0 68,0 67,0 70,0 69,0 67,0 64,0 60,0 57,0 54,0 49,0 42,0 32,0 20,0
214 Anflug 2/4-Trieb- werke. Turbo- prop 61,8 69,8 61,8 58,8 67,8 70,8 62,8 59,8 62,8 60,8 60,8 59,8 60,8 70,0 67,8 61,8 59,8 56,8 52,8 49,8 47,8 45,8 35,8 27,8
215 Anflug 1/2-Trieb- werke. Kolben- motor 83,0 98,0 83,0 79,0 91,0 80,0 85,0 76,0 75,0 73,0 72,0 73,0 71,0 70,0 68,0 66,0 65,0 64,0 60,0 57,0 53,0 49,0 43,0 32,0
216 Anflug 2-Trieb- werke. Turbojet+ Turbofan 68,0 63,1 64,7 71,2 74,3 75,0 70,3 72,6 72,1 73,3 71,3 70,7 70,3 70,0 69,3 68,0 67,8 66,3 64,4 62,0 57,2 52,2 43,5 33,1
235 Anflug 2-Trieb- werke. Turbofan. Business 67,3 68,9 69,6 70,0 70,2 74,0 74,7 73,1 71,3 74,1 72,9 73,1 71,6 70,0 70,4 67,4 67,4 70,8 69,7 72,1 64,2 56,4 49,6 38,9
236 Anflug 2-Trieb- werke. Turbofan. Business 62,7 64,8 63,5 62,6 65,4 66,0 69,0 69,5 70,8 66,5 70,4 69,8 71,2 69,4 68,9 66,0 62,3 61,4 62,1 58,5 58,2 52,7 49,6 40,0
237 Anflug 2-Trieb- werke. Turbofan. Business 67,0 61,1 62,7 64,1 70,4 74,4 71,8 68,4 76,3 72,3 73,5 71,2 70,5 70,0 68,7 67,1 67,5 69,4 71,1 72,5 65,7 59,3 52,2 45,6
238 Anflug 2-Trieb- werke. Turbofan. Business 60,0 59,0 60,0 69,0 71,0 70,0 69,0 69,0 69,0 69,0 70,0 69,0 69,0 70,0 72,0 77,0 72,0 72,0 70,0 66,0 63,0 57,0 49,0 38,0

Dieser Abschnitt enthält zusätzliche Daten für Luftfahrzeuge der allgemeinen Luftfahrt.

GASEPF- und GASEPV-Daten

Tabelle I-11: GASEPF- und GASEPV-Luftfahrzeugtypen

ACFTID Beschreibung Antrieb- sart Anzahl Trieb- werke Gewichts- klasse Eigner- kategorie Höchst- abflug- gewicht (MGTOW) (lb) Höchst- lande- gewicht (MGLW) (lb) Max. Lande- strecke (ft) Max. statischer Schub auf Meeres- höhe (Max Sea Level Static Thrust) (lb) Lärm- kapitel (Noise Chapter) NPD_ID Leistungs- parameter Spektral- nummer Anflug (Approach Spectral Class ID) Spektral- nummer Abflug (Departure Spectral Class ID) Identif. der seitlichen Richt- wirkung (Lateral Directivity Identifier)
GASEPF Einmotoriges Luftfahrzeug mit unverstellbarem Propeller Kolben- motor 1 Klein (small) Allgemeine Luftfahrt 2.200 2.200 1.160 560 0 GASEPF Prozent 215 109 Prop
GASEPV Einmotoriges Luftfahrzeug mit verstellbarem Propeller Kolben- motor 1 Klein (small) Allgemeine Luftfahrt 3.000 3.000 1.111 790 0 GASEPV Prozent 215 109 Prop

(Die assoziierten Spektraldaten sind in der ANP-Tabelle "Spektralklassen" aufgeführt)

Tabelle I-12: Flugprofildaten für den Ab- und Anflug von GASEPF- und GASEPV-Luftfahrzeugen

ACFTID Art der Bewegung
(Op type)
Profil_ID (Profile_ID) Teilstreckenlänge
(Stage Length)
Punkt Nummer Entfernung (ft) Höhe über Flugplatz (Altitude AFE)
(ft)
Wahre Eigengeschwindigkeit (TAS)
(kt)
Prozent des max. statischen Schubs
(in %)
GASEPF A APP_3_DEG 1 1 - 114.486,8 6.000,0 109,4 34,21
GASEPF A APP_3_DEG 1 2 - 57.243,4 3.000,0 71,8 37,57
GASEPF A APP_3_DEG 1 3 - 28.621,7 1.500,0 60,0 40,59
GASEPF A APP_3_DEG 1 4 - 19.081,1 1.000,0 59,6 39,85
GASEPF A APP_3_DEG 1 5 0,0 0,0 58,7 38,43
GASEPF A APP_3_DEG 1 6 47,2 0,0 55,7 27,20
GASEPF A APP_3_DEG 1 7 472,0 0,0 30,0 10,00
GASEPF A APP_5_DEG 1 1 - 68.580,3 6.000,0 109,4 18,03
GASEPF A APP_5_DEG 1 2 - 34.290,2 3.000,0 71,8 22,59
GASEPF A APP_5_DEG 1 3 - 17.145,1 1.500,0 60,0 26,14
GASEPF A APP_5_DEG 1 4 - 11.430,1 1.000,0 59,6 25,67
GASEPF A APP_5_DEG 1 5 0,0 0,0 58,7 24,75
GASEPF A APP_5_DEG 1 6 47,2 0,0 55,7 27,20
GASEPF A APP_5_DEG 1 7 472,0 0,0 30,0 10,00
GASEPF D DEFAULT_DEP 1 1 0,0 0,0 0,0 113,06
GASEPF D DEFAULT_DEP 1 2 972,8 0,0 62,1 113,06
GASEPF D DEFAULT_DEP 1 3 2.077,9 51,4 73,1 96,32
GASEPF D DEFAULT_DEP 1 4 13.665,7 1.000,0 74,1 98,31
GASEPF D DEFAULT_DEP 1 5 16.079,7 1.097,7 84,3 86,65
GASEPF D DEFAULT_DEP 1 6 17.079,7 1.155,4 84,4 81,16
GASEPF D DEFAULT_DEP 1 7 49.057,1 3.000,0 86,8 84,60
GASEPF D DEFAULT_DEP 1 8 97.253,2 5.500,0 90,1 89,42
GASEPF D DEFAULT_DEP 1 9 140.694,0 7.500,0 92,9 93,53
GASEPF D DEFAULT_DEP 1 10 202.700,4 10.000,0 96,6 99,04
GASEPV A APP_3_DEG 1 1 - 114.486,8 6.000,0 109,4 24,34
GASEPV A APP_3_DEG 1 2 - 57.243,4 3.000,0 79,4 26,37
GASEPV A APP_3_DEG 1 3 - 28.621,7 1.500,0 67,5 45,05
GASEPV A APP_3_DEG 1 4 - 19.081,1 1.000,0 67,0 44,24
GASEPV A APP_3_DEG 1 5 0,0 0,0 66,0 42,66
GASEPV A APP_3_DEG 1 6 42,8 0,0 62,6 31,00
GASEPV A APP_3_DEG 1 7 428,0 0,0 30,0 10,00
GASEPV A APP_5_DEG 1 1 - 68.580,3 6.000,0 109,4 8,70
GASEPV A APP_5_DEG 1 2 - 34.290,2 3.000,0 79,4 12,04
GASEPV A APP_5_DEG 1 3 - 17.145,1 1.500,0 67,5 31,28
GASEPV A APP_5_DEG 1 4 - 11.430,1 1.000,0 67,0 30,72
GASEPV A APP_5_DEG 1 5 0,0 0,0 66,0 29,62
GASEPV A APP_5_DEG 1 6 42,8 0,0 62,6 31,00
GASEPV A APP_5_DEG 1 7 428,0 0,0 30,0 10,00
GASEPV D DEFAULT_DEP 1 1 0,0 0,0 0,0 163,92
GASEPV D DEFAULT_DEP 1 2 861,8 0,0 55,6 163,92
GASEPV D DEFAULT_DEP 1 3 1.302,6 42,7 66,0 138,25
GASEPV D DEFAULT_DEP 1 4 2.963,7 172,0 90,2 101,67
GASEPV D DEFAULT_DEP 1 5 9.389,6 1.000,0 91,3 103,50
GASEPV D DEFAULT_DEP 1 6 10.985,9 1.102,9 101,6 93,36
GASEPV D DEFAULT_DEP 1 7 11.985,9 1.200,6 101,8 86,89
GASEPV D DEFAULT_DEP 1 8 30.407,6 3.000,0 104,5 90,57
GASEPV D DEFAULT_DEP 1 9 57.858,2 5.500,0 108,5 95,72
GASEPV D DEFAULT_DEP 1 10 81.543,2 7.500,0 111,9 100,13
GASEPV D DEFAULT_DEP 1 11 113.618,2 10.000,0 116,4 106,03

Tabelle I-13: NPD-Daten für GASEPF- und GASEPV-Luftfahrzeuge

NPD_ID Lärmberechnungseinheit (Noise metric) Art der Bewegung (Op type) Leistungs- einstellung - Prozent des max. statischen Schubs (Percentage of Max Static Thrust) (in %) L_200ft L_400ft L_630ft L_1000ft L_2000ft L_4000ft L_6300ft L_10000ft L_16000ft L_25000ft
GASEPF LAmax A 30,00 72,2 65,9 61,6 57,2 50,3 43,1 38,0 32,7 27,0 20,9
GASEPF LAmax A 100,00 84,9 78,6 74,4 70,0 63,2 55,8 50,4 44,6 38,3 31,5
GASEPF LAmax D 30,00 72,2 65,9 61,6 57,2 50,3 43,1 38,0 32,7 27,0 20,9
GASEPF LAmax D 100,00 84,9 78,6 74,4 70,0 63,2 55,8 50,4 44,6 38,3 31,5
GASEPF SEL A 30,00 74,2 70,1 67,3 64,4 59,8 54,8 51,2 47,4 43,2 38,6
GASEPF SEL A 100,00 87,1 83,1 80,4 77,5 72,9 67,8 63,9 59,6 54,8 49,4
GASEPF SEL D 30,00 74,2 70,1 67,3 64,4 59,8 54,8 51,2 47,4 43,2 38,6
GASEPF SEL D 100,00 87,1 83,1 80,4 77,5 72,9 67,8 63,9 59,6 54,8 49,4
GASEPV LAmax A 30,00 82,8 73,9 69,6 65,2 58,3 51,1 46,0 40,7 35,0 28,9
GASEPV LAmax A 100,00 92,4 86,1 81,9 77,5 70,7 63,3 57,9 52,1 45,8 39,0
GASEPV LAmax D 30,00 82,8 73,9 69,6 65,2 58,3 51,1 46,0 40,7 35,0 28,9
GASEPV LAmax D 100,00 92,4 86,1 81,9 77,5 70,7 63,3 57,9 52,1 45,8 39,0
GASEPV SEL A 30,00 81,7 77,6 74,8 71,9 67,3 62,3 58,7 54,9 50,7 46,1
GASEPV SEL A 100,00 94,6 90,6 87,9 85,0 80,4 75,3 71,4 67,1 62,3 56,9
GASEPV SEL D 30,00 81,7 77,6 74,8 71,9 67,3 62,3 58,7 54,9 50,7 46,1
GASEPV SEL D 100,00 94,6 90,6 87,9 85,0 80,4 75,3 71,4 67,1 62,3 56,9

Daten für Luftfahrzeugklassen

Luftfahrzeuggruppe Beispiele von Luftfahrzeugtypen (höchstzulässige Startmasse - MTOM)
P 1.0 Dewald Sunny, Flightstar II, Ikarus C42, Quicksilver MXL II, Sherpa, Stratos, Tecnam P92.Echo
P 1.1 DG-400.(500.kg), Grob 109B (900.kg), H 36.Dimona (800.kg), Scheibe SF 25C (700.kg)
P 1.2 DR 400/180R (1.000.kg), H 36.Dimona (800.kg), PZL-104."Wilga 35" (1.200.kg), Scheibe SF 25.(700.kg)
